Connect the evidence
to the economics.
Our focus is a small-crew workflow: document the changed scope, enter the extra cost, check the proposed price against the job’s target margin, then share a customer approval request.
| Area | Jobber | CompanyCam | PropertyPromoKit |
|---|---|---|---|
| Project operations | Scheduling, quoting, invoicing, client management and job costing | Photo-centered project documentation, checklists and communication | Saved project records, checklists, recurring visits, crew overlap checks, labor entries, a price book and assigned crew access |
| Documentation | Job records, photos and customer communication | Photo tools, AI documents and walkthroughs | Private owner and assigned-crew photo uploads, editable captions, phase labels, tags, search, enlarged viewing, arrow/box markings, side-by-side comparison and photo PDF reports |
| Quotes and invoices | Quotes, invoicing and payments | Proposals and invoices | Itemized quote PDFs with discounts, taxes and deposits; deposit/progress invoices and partial-payment ledger. Customer quote responses and shared invoice snapshots. Client card collection is not connected. |
| Our emphasis | Broad field-service operations | Jobsite documentation and sales tools | One connected scope-change → cost → margin → customer-response workflow |
| Native mobile, offline, integrations | Established platform; capabilities vary by plan | Established platform; capabilities vary by plan | Not included in this pilot |
Monthly entry pricing
Our planned launch price is $39/month for one owner workspace and up to five limited crew invitations. Checkout is still undergoing verification. Jobber Core is $49/month without a commitment for one user; CompanyCam Core is $79/month with one included user. These plans have different capabilities and role limits. Jobber also offers Core at $29/month billed annually, below our monthly price.
Pricing sources: Jobber pricing · CompanyCam plans.
Reviewed October 3, 2026 from public product documentation. This is a comparison of emphasis and pilot scope, not an exhaustive feature audit or a claim of exclusive capability. Competitor offerings change.
Sources: Jobber features · CompanyCam features · CompanyCam sales tools.
Try our approach
Property